- Price
- 1,100 credits (power 1)
- Power use
- 40 energy per volley
Weapon
Tyrian weapon: NortShip Super Pulse
NortShip Super Pulse is a weapon of Tyrian 2000. Power 1 costs 1,100 credits and every volley uses 40 energy from your generator.
Where to get it
- Never sold in the shops of the campaign: it comes with a special ship or a secret mode (see Ships and title-screen codes).
Shops appear between levels; which items a shop offers is set by the episode script. The power level is bought in the same shop, one level at a time.
Power levels
| Power | Level cost | Total paid | Frames / volley | Volleys / s | Shots / volley | Damage per shot | Est. DPS |
|---|---|---|---|---|---|---|---|
| 1 | 1,100 | 1,100 | 4 | 8.8 | 2 | 1, 1 | 18 |
| 2 | 1,100 | 2,200 | 4 | 8.8 | 3 | 1, 1, 1 | 26 |
| 3 | 3,300 | 5,500 | 4 | 8.8 | 4 | 1, 1, 1, 1 | 35 |
| 4 | 6,600 | 12,100 | 4 | 8.8 | 5 | 1, 1, 1, 1, 1 | 44 |
| 5 | 11,000 | 23,100 | 4 | 8.8 | 7 | 1, 1, 1, 1, 1, 1, 1 | 61 |
| 6 | 16,500 | 39,600 | 4 | 8.8 | 7 | 1, 1, 1, 1, 1, 1, 1 | 61 |
| 7 | 23,100 | 62,700 | 4 | 8.8 | 3 | 1, 1, 1, 1, 1, 1 | 26 |
| 8 | 30,800 | 93,500 | 4 | 8.8 | 4 | 1, 1, 1, 1, 1, 1, 1, 1 | 35 |
| 9 | 39,600 | 133,100 | 4 | 8.8 | 3 | 1, 1, chain, 1, 1, 1 | 26 |
| 10 | 49,500 | 182,600 | 4 | 8.8 | 2 | chain, chain, 1, 1, 1, 1, 1, 1 | 18 |
| 11 | 60,500 | 243,100 | 4 | 8.8 | 5 | 1, 1, 1, 1, chain | 44 |
How to read this table: see Reading the tables. Energy comes from the generator.