Player guide
Tyrian data cubes
Data cubes carry most of Tyrian's story: messages, news reports and intercepted files that you pick up during a level and read in the shop's Data menu. The game data holds 146 of them over the five episodes; this page lists, level by level, the ones the next shop can show.
How data cubes work
- A data cube is collected like any other item during a level. Some cubes only drop from particular enemies.
- After the level, the shop's Data menu shows up to four cubes. Each shop of the episode script has its own list: the menu takes from that list as many cubes as you picked up, in the list's order.
- A few shops always show a set number of cubes, whatever you picked up. They are marked always below.
- Several levels can lead to the same shop, so they share the same cubes. When a shop depends on the difficulty or the game mode, it is left out here.
Titles are shown as the game writes them; this wiki does not reproduce the text of the cubes. Story background: Story and setting.
Episode 1: Escape
37 data cube texts in the game data for this episode.
| After the level | Data cubes of the next shop | Shown |
|---|---|---|
| Tyrian (Easy and Normal) | TYRIAN SYSTEM DATAFLUX - ASTEROID SECTOR 1 TYRIAN SYSTEM DATAFLUX - ASTEROID SECTOR 2 TRANSMISSION SOURCE: XSIV Games Companion Ships Warfly and Gerund | as many as picked up |
| Tyrian (Hard and above) | TYRIAN SYSTEM DATAFLUX - ASTEROID SECTOR 1 TYRIAN SYSTEM DATAFLUX - ASTEROID SECTOR 2 TRANSMISSION SOURCE: XSIV Games Companion Ships Warfly and Gerund | as many as picked up |
| Asteroid 1 | TRANSMISSION SOURCE: Nortaneous TRANSMISSION SOURCE: Pib ARCHIVE DATA | as many as picked up |
| Asteroid 2 | TRANSMISSION SOURCE: Nortaneous TRANSMISSION SOURCE: Pib ARCHIVE DATA | as many as picked up |
| Holes | TRANSMISSION SOURCE: Steffan Tommas TRANSMISSION SOURCE: Pib GRUEL COMPLAINT | as many as picked up |
| Soh Jin | TYRIAN SYSTEM DATAFLUX - ASTEROID SECTOR 1 TYRIAN SYSTEM DATAFLUX - ASTEROID SECTOR 2 TRANSMISSION SOURCE: XSIV Games Companion Ships Warfly and Gerund | as many as picked up |
| Savara (Hard and above) | DATAFLUX UPLOAD from Midway INCOMING TRANSMISSION from Magnatower Center TRANSMISSION SOURCE: Steffan Tommas Protron Cannon Indigo | as many as picked up |
| Savara (Easy and Normal) | DATAFLUX UPLOAD from Midway INCOMING TRANSMISSION from Magnatower Center TRANSMISSION SOURCE: Steffan Tommas Protron Cannon Indigo | as many as picked up |
| Asteroid ? | TRANSMISSION SOURCE: Nortaneous TRANSMISSION SOURCE: Pib ARCHIVE DATA | as many as picked up |
| MineMaze | TRANSMISSION SOURCE: Nortaneous TRANSMISSION SOURCE: Pib ARCHIVE DATA | as many as picked up |
| Bonus | DATAFLUX UPLOAD from Midway INCOMING TRANSMISSION from Magnatower Center TRANSMISSION SOURCE: Pib Protron Cannon Indigo | as many as picked up |
| Windy | TRANSMISSION SOURCE: Nortaneous TRANSMISSION SOURCE: Pib ARCHIVE DATA | all, always |
| Mines | TRANSMISSION SOURCE: Nortaneous TRANSMISSION SOURCE: Steffan Tommas Protron Cannon Indigo | as many as picked up |
| Deliani | DELIANI PRIORITY UPLINK A1 PLANETARY EMERGENCY | all, always |
| Savara V | UNKNOWN DELIANI PRIORITY UPLINK A1 | all, always |
Episode 2: Treachery
12 data cube texts in the game data for this episode.
| After the level | Data cubes of the next shop | Shown |
|---|---|---|
| Torm | TORM TRANSMISSION FLUX DELIANI TRANSMISSION FLUX 02975 DELIANI TRANSMISSION FLUX 02976 | as many as picked up |
| Gyges | STARGATE TRANSMISSION FLUX 13619 DELIANI TRANSMISSION FLUX 23920 | as many as picked up |
| Gem War | STARGATE TRANSMISSION FLUX 13619 DELIANI TRANSMISSION FLUX 23920 | as many as picked up |
| Asteroid City | ASTEROID CITY TRANSMISSION 37238 | all, always |
| Markers | STARGATE TRANSMISSION FLUX 13619 DELIANI TRANSMISSION FLUX 23920 | as many as picked up |
| Bonus (file 12) | ASTEROID CITY TRANSMISSION 37238 | all, always |
| Mistakes | ASTEROID CITY TRANSMISSION 37238 | all, always |
| Soh Jin | DELIANI TRANSMISSION FLUX 83278 | all, always |
| Botany A | ARCHIVE DATA GRYPHON TRANSMISSION FLUX 02333 | all, always |
| Botany B | ARCHIVE DATA GRYPHON TRANSMISSION FLUX 02333 | all, always |
Episode 3: Mission: Suicide
21 data cube texts in the game data for this episode.
| After the level | Data cubes of the next shop | Shown |
|---|---|---|
| Gauntlet | ASTEROID CITY FLUX 53861 STATION GRYPHON FLUX 73725 ASTEROID CITY FLUX 53862 | as many as picked up |
| Ixmucane | DELIANI FLUX 23672 ASTEROID CITY FLUX 53863 ARCHIVE DATA | as many as picked up |
| Bonus | ARCHIVE DATA | as many as picked up |
| Stargate | STARGATE TRANSMISSION FLUX 0178205 ARCHIVE DATA | as many as picked up |
| Camanis | CAMANIS TRANSMISSION FLUX 001 SUBSPACE TRANSMISSION FLUX 002 CAMANIS TRANSMISSION FLUX 0178205 | as many as picked up |
| Asteroid City | STARGATE TRANSMISSION FLUX 0178205 ARCHIVE DATA | as many as picked up |
| Sawblades | STARGATE TRANSMISSION FLUX 0178205 ARCHIVE DATA | as many as picked up |
| Maces | CAMANIS TRANSMISSION FLUX 001 SUBSPACE TRANSMISSION FLUX 002 CAMANIS TRANSMISSION FLUX 0178205 | as many as picked up |
| Tyrian X | SUBSPACE TRANSMISSION FLUX 410 DELIANI EMPORIUM DATAFLUX DELIANI TRANSMISSION FLUX 263 Top Secret: Gravitron Pulse-Wave | as many as picked up |
| Savara Y | INCOMING TRANSMISSION from Magnatower Center DELIANI TRANSMISSION FLUX 83278 | as many as picked up |
Episode 4: An End to Fate
64 data cube texts in the game data for this episode.
| After the level | Data cubes of the next shop | Shown |
|---|---|---|
| Surface | INCOMING TRANSMISSION from Gencore Command Ship IcoStar II IXMUCANE - PRIVATE LINK ARCHIVE DATA HOLO NEWS - XP9 v123-02-39 | all, always |
| Lava Run | IXMUCANE - PRIVATE LINK BENO CRACKERS ARCHIVE DATA FLUXNET 21 PRESENTS | as many as picked up |
| Windy | INCOMING TRANSMISSION from Gencore Command Ship IcoStar II IXMUCANE - PRIVATE LINK ARCHIVE DATA HOLO NEWS - XP9 v123-02-39 | all, always |
| Side Exit | IXMUCANE - PRIVATE LINK IXMUCANE - PRIVATE LINK BENO CRACKERS ARCHIVE DATA | as many as picked up |
| Lava Exit | DELIANI PRIORITY UPLINK A2 DELIANI TRANSMISSION FLUX 02975 INCOMING TRANSMISSION from Gencore Command Ship IcoStar II ARCHIVE DATA | as many as picked up |
| Harvest | DELIANI PRIORITY UPLINK A2 [code P] DELIANI TRANSMISSION FLUX 02975 FLUXNET 21 PRESENTS FLUXNET 21 PRESENTS | as many as picked up |
| Desert Run | DELIANI PRIORITY UPLINK A2 DELIANI TRANSMISSION FLUX 02975 INCOMING TRANSMISSION from Gencore Command Ship IcoStar II ARCHIVE DATA | as many as picked up |
| Ice Exit | DELIANI PRIORITY UPLINK A2 DELIANI TRANSMISSION FLUX 02975 INCOMING TRANSMISSION from Gencore Command Ship IcoStar II ARCHIVE DATA | as many as picked up |
| Underdeli | INCOMING TRANSMISSION from Gencore Command Ship IcoStar II SHIP ID 184-3C IN SAVARA FLUX 12002 ARCHIVE DATA | as many as picked up |
| Ice Secret | DELIANI PRIORITY UPLINK A2 DELIANI TRANSMISSION FLUX 02975 INCOMING TRANSMISSION from Gencore Command Ship IcoStar II ARCHIVE DATA | as many as picked up |
| Approach | SHIP ID 184-3C IN SAVARA FLUX 12002 SCRAMBLED TRANSMISSION CODE 445-A1-A1-Jack | all, always |
| Savara IV | SHIP ID 000 IN SAVARA FLUX 00000 UNKNOWN FLUX 02975 SHIP ID 184-3C IN SAVARA FLUX 12002 WANTED | as many as picked up |
| Dread-Not | SHIP ID 184-3C IN SAVARA FLUX 12002 GYGES SECTOR - PRIVATE TRANSMISSION ID 11432 SHIP ID 000 IN SAVARA FLUX 00000 | all, always |
| EyeSpy | DELIANI PRIORITY UPLINK A1 [code A] GYGES SECTOR - PRIVATE TRANSMISSION ID 11432 WHO ARE YOU? | all, always |
Episode 5: Hazudra Fodder
12 data cube texts in the game data for this episode.
| After the level | Data cubes of the next shop | Shown |
|---|---|---|
| Asteroids | DATACUBE DISPATCH 0497:SV-510 ARCHIVE DATA | as many as picked up |
| Ast Rock | INCOMING MESSAGE FROM HAZUDRA : 92777 mark | all, always |
| Miners | INCOMING MESSAGE FROM HAZUDRA : 92777 mark | all, always |
| Savara | INCOMING MESSAGE FROM ZINGLON : 00426 mark | all, always |
| Coral | INCOMING MESSAGE FROM ZINGLON : 00426 mark | all, always |
| Station | INCOMING MESSAGE FROM ZINGLON : 00471 mark | all, always |