- Price
- 1,100 credits (power 1)
- Power use
- 90 energy per volley
- Front gun shops
- episodes 3
Weapon
Tyrian weapon: Zica Laser
Zica Laser is a front gun of Tyrian 2000. Power 1 costs 1,100 credits and every volley uses 90 energy from your generator.
Where to get it
- Front gun: sold in the shops of episode 3.
Shops appear between levels; which items a shop offers is set by the episode script. The power level is bought in the same shop, one level at a time.
Power levels
| Power | Level cost | Total paid | Frames / volley | Volleys / s | Shots / volley | Damage per shot | Est. DPS |
|---|---|---|---|---|---|---|---|
| 1 | 1,100 | 1,100 | 10 | 3.5 | 3 | 4, 2, 1 | 24 |
| 2 | 1,100 | 2,200 | 9 | 3.9 | 4 | 4, 2, 2, 1 | 35 |
| 3 | 3,300 | 5,500 | 9 | 3.9 | 5 | 4, 2, 2, 2, 1 | 43 |
| 4 | 6,600 | 12,100 | 8 | 4.4 | 6 | 4, 2, 2, 2, 2, 1 | 57 |
| 5 | 11,000 | 23,100 | 8 | 4.4 | 8 | 4, 2, 2, 2, 2, 2, 2, 1 | 74 |
| 6 | 16,500 | 39,600 | 8 | 4.4 | 8 | 4, 2, 2, 1, 4, 2, 2, 1 | 79 |
| 7 | 23,100 | 62,700 | 8 | 4.4 | 8 | 4, 2, 1, 4, 2, 1, 4, 2 | 88 |
| 8 | 30,800 | 93,500 | 7 | 5.0 | 8 | 4, 2, 1, 4, 2, 1, 12, 4 | 150 |
| 9 | 39,600 | 133,100 | 7 | 5.0 | 8 | 4, 2, 4, 2, 12, 4, 4, 2 | 170 |
| 10 | 49,500 | 182,600 | 8 | 4.4 | 8 | 12, 4, 4, 4, 4, 4, 4, 2 | 166 |
| 11 | 60,500 | 243,100 | 8 | 4.4 | 8 | 12, 4, 4, 2, 12, 4, 4, 2 | 192 |
Episodes 4 and 5 use a different version of this weapon. Its figures for those episodes:
| Power | Level cost | Total paid | Frames / volley | Volleys / s | Shots / volley | Damage per shot | Est. DPS |
|---|---|---|---|---|---|---|---|
| 1 | 1,100 | 1,100 | 10 | 3.5 | 3 | 4, 2, 1 | 24 |
| 2 | 1,100 | 2,200 | 9 | 3.9 | 4 | 4, 2, 2, 1 | 35 |
| 3 | 3,300 | 5,500 | 9 | 3.9 | 5 | 4, 2, 2, 2, 1 | 43 |
| 4 | 6,600 | 12,100 | 8 | 4.4 | 6 | 4, 2, 2, 2, 2, 1 | 57 |
| 5 | 11,000 | 23,100 | 8 | 4.4 | 8 | 4, 2, 2, 2, 2, 2, 2, 1 | 74 |
| 6 | 16,500 | 39,600 | 8 | 4.4 | 8 | 4, 2, 2, 1, 4, 2, 2, 1 | 79 |
| 7 | 23,100 | 62,700 | 8 | 4.4 | 8 | 4, 2, 1, 4, 2, 1, 4, 2 | 88 |
| 8 | 30,800 | 93,500 | 7 | 5.0 | 8 | 4, 2, 1, 4, 2, 1, 12, 4 | 150 |
| 9 | 39,600 | 133,100 | 7 | 5.0 | 8 | 4, 2, 4, 2, 12, 4, 4, 2 | 170 |
| 10 | 49,500 | 182,600 | 8 | 4.4 | 8 | 12, 4, 4, 4, 4, 4, 4, 2 | 166 |
| 11 | 60,500 | 243,100 | 8 | 4.4 | 8 | 12, 4, 4, 2, 12, 4, 4, 2 | 192 |
How to read this table: see Reading the tables. Energy comes from the generator.